It’s rare to see so many new games on our weekly list of fastest Facebook gainers by monthly active users, which usually favors titles that have had a few weeks to get established.
Big City Life, Nightclub City, Monster World, and Jungle Life are all pretty fresh, while a few other games that have been around longer are new to this list. Check them out the AppData list:
Name | MAU | Gain | Gain, % | |
---|---|---|---|---|
1. | 27,574,650 | +1,965,836 | +7.68 | |
2. | 1,100,090 | +732,601 | +199.35 | |
3. | 4,288,196 | +635,510 | +17.40 | |
4. | 13,765,019 | +563,634 | +4.27 | |
5. | 2,259,042 | +539,633 | +31.38 | |
6. | 2,520,797 | +521,739 | +26.10 | |
7. | 2,922,232 | +470,984 | +19.21 | |
8. | 576,883 | +466,604 | +423.11 | |
9. | 574,874 | +404,859 | +238.13 | |
10. | 472,011 | +295,527 | +167.45 | |
11. | 251,457 | +203,770 | +427.31 | |
12. | 337,089 | +198,359 | +142.98 | |
13. | 6,429,311 | +182,719 | +2.93 | |
14. | 252,521 | +179,162 | +244.23 | |
15. | 545,658 | +175,901 | +47.57 | |
16. | 4,873,554 | +135,068 | +2.85 | |
17. | 572,750 | +128,519 | +28.93 | |
18. | 482,264 | +114,080 | +30.98 | |
19. | 321,734 | +100,400 | +45.36 | |
20. | 286,285 | +94,863 | +49.56 |
As you can see, Treasure Isle is still the reigning champion, as it has been for a month now. But it looks like the game is about finished growing; that’s also the case with Hotel City, which has dropped down to number four.
Following Isle is Big City Life. In a sense, this Playdom game is the spiritual successor to Social City, the city-building game that provided impressive growth for the company earlier this year, just as the SimCity franchise eventually lead to the Sims. But just like most Facebook games, Big City focuses on tasks that can be quickly completed than an open-ended experience; we reviewed it here.
We covered Family Feud’s success on Friday, and we’re guessing from here that it will continue and probably cross the five million MAU mark in a couple weeks. Below it is Bola, by the Playdom investee Three Melons. We just reviewed the game and found it less than perfect, but it’s definitely becoming one of the largest soccer games on Facebook to date.
Skipping down, the club management game Nightclub City really caught on over the week, adding a solid four hundred thousand players — not bad, for an apparently independent developer.
Name | MAU | Gain | Gain, % | |
---|---|---|---|---|
1. | 27,574,650 | +1,965,836 | +7.68 | |
2. | 1,100,090 | +732,601 | +199.35 | |
3. | 4,288,196 | +635,510 | +17.40 | |
4. | 13,765,019 | +563,634 | +4.27 | |
5. | 2,259,042 | +539,633 | +31.38 | |
6. | 2,520,797 | +521,739 | +26.10 | |
7. | 2,922,232 | +470,984 | +19.21 | |
8. | 576,883 | +466,604 | +423.11 | |
9. | 574,874 | +404,859 | +238.13 | |
10. | 472,011 | +295,527 | +167.45 | |
11. | 251,457 | +203,770 | +427.31 | |
12. | 337,089 | +198,359 | +142.98 | |
13. | 6,429,311 | +182,719 | +2.93 | |
14. | 252,521 | +179,162 | +244.23 | |
15. | 545,658 | +175,901 | +47.57 | |
16. | 4,873,554 | +135,068 | +2.85 | |
17. | 572,750 | +128,519 | +28.93 | |
18. | 482,264 | +114,080 | +30.98 | |
19. | 321,734 | +100,400 | +45.36 | |
20. | 286,285 | +94,863 | +49.56 |
Source: Inside Social Games