A group of five top Facebook developers hold over half of the spots on this week’s AppData list of fastest-growing Facebook games by daily active users, including most of the top 10. Most of the apps that broke through the large developer wall are from international origins:

Top Gainers This Week – Games
Name DAU Gain Gain,%
1. CityVille 18,591,715 +1,620,113 +10%
2. Millionaire City 2,678,013 +198,868 +8%
3. 寵物戰爭 235,763 +161,834 +219%
4. Texas HoldEm Poker 6,981,466 +132,997 +2%
5. Café World 3,428,097 +132,895 +4%
6. แฮปปี้คนเลี้ยงหม 689,945 +123,055 +22%
7. Country Life 808,712 +95,114 +13%
8. It Girl 1,000,207 +86,215 +9%
9. City of Wonder 566,238 +79,054 +16%
10. Happy Pets 671,149 +76,271 +13%
11. Farmandia 196,970 +66,583 +51%
12. Ravenwood Fair 559,268 +58,333 +12%
13. Monster World 1,155,354 +55,429 +5%
14. Texas HoldEm Poker – Deluxe ★★★★★★ 83,083 +51,538 +163%
15. 小小戰爭 712,840 +45,861 +7%
16. Backyard Monsters 801,215 +45,681 +6%
17. Barn Buddy Game 473,222 +44,340 +10%
18. Mahjong Trails 308,992 +42,774 +16%
19. Happy Island 614,662 +42,363 +7%
20. YoVille 837,358 +41,430 +5%

Zynga is the big presence again, with CityVille and three other games adding about two million DAU. The company is now within a few million DAU short of the high point it reached last April. Its DAU as a percentage of monthly active users, however, is at an all-time low of 20 percent, reflecting CityVille’s rapid bloat.

CrowdStar also made a significant showing, with It Girl, Happy Pets and Happy Island. This week was a big one for It Girl, as the game pushed above the significant million DAU point for the second time. However, the developer still lost over half a million DAU overall as many older games declined.

The only two new games on the list, 寵物戰爭 and Texas HoldEm Poker – Deluxe ★★★★★★, are both from Chinese developers, while แฮปปี้คนเลี้ยงหม is proving that Thai users are another southeast Asian group with heavy social gaming habits.

Source: Inside Social Games

date Wednesday, January 12, 2011

0 comments to “Large Developers, International Apps Own This Week’s List of Fastest-Growing Facebook Games by DAU”

Leave a Reply: