After several weeks averaging almost three million new monthly active users per day, CityVille’s gains have fallen to an average of under two million MAU per day on this week’s AppData list of fastest-growing Facebook games by MAU. Of course, that would be amazing for any game, but the important detail is that CityVille may peak after reaching 100 million MAU.
| Top Gainers This Week – Games |
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 97,827,688 | +13,604,922 | +16% | |
| 2. | 5,077,595 | +1,095,648 | +28% | |
| 3. | 6,297,224 | +858,066 | +16% | |
| 4. | 7,676,969 | +695,487 | +10% | |
| 5. | 36,109,648 | +563,993 | +2% | |
| 6. | 8,960,956 | +461,149 | +5% | |
| 7. | 7,380,943 | +404,528 | +6% | |
| 8. | 507,203 | +333,933 | +193% | |
| 9. | 628,878 | +268,708 | +75% | |
| 10. | 1,540,501 | +247,323 | +19% | |
| 11. | 8,509,517 | +225,097 | +3% | |
| 12. | 511,935 | +215,404 | +73% | |
| 13. | 2,080,756 | +210,242 | +11% | |
| 14. | 999,646 | +205,329 | +26% | |
| 15. | 2,029,252 | +204,476 | +11% | |
| 16. | 644,637 | +187,456 | +41% | |
| 17. | 1,811,630 | +163,910 | +10% | |
| 18. | 3,276,944 | +155,423 | +5% | |
| 19. | 1,746,351 | +141,070 | +9% | |
| 20. | 728,089 | +127,669 | +21% |
Monster Galaxy was the only other game to break a million MAU gain, crossing the significant five million MAU mark that only a few games from small and medium-sized developers passed in 2011. The Pokemon-style game is having trouble retaining users, though, with its percent of MAU returning as daily actives having already sunk to only seven percent. Its monetization stats may also be lower than more typical Facebook games, with only powerups available for purchase.
The rest of the games up to number eight, GodsWar Online, are all titles that we’ve seen numerous times. GodsWar is an old MMORPG from Igg, an Asian developer, that’s been ported on to Facebook; as an MMO it’s not terribly impressive, but the game does seem to be performing better than past MMOs on Facebook.
The only other game of interest in the top 10 is Texas HoldEm Poker – Deluxe ★★★★★★, which, as it happens, is also an Igg game, but in a much more thoroughly mined genre. Igg’s audience appears to be mainly international, and its gains so far are likely the result of heavy promotion.
Source: Inside Social Games
Monday, January 10, 2011