The new and the old mix on this week’s AppData list of fastest-gaining Facebook games by daily active users. Leading it off is FarmVille, with a gain that looks large but isn’t really, at least in proportion to the game’s total DAU. As is often the case when FarmVille appears on our lists — it’s not actually growing, and only present because of relatively small variations in its numbers.
Following it are Playdom’s new game Big City Life and the independently produced Nightclub City. Both are interesting, but their DAU gains are exaggerated by all the first-time users; it will take time to see how many stick around. We’ll talk about the two in more depth on Friday, and in the meantime we’ve reviewed both.
Here’s the top 20 list:
Name | DAU | Gain | Gain, % | |
---|---|---|---|---|
1. | FarmVille | 27,123,996 | +566,014 | +2.13 |
2. | Big City Life | 141,217 | +130,465 | +1,213.40 |
3. | Nightclub City | 126,175 | +107,101 | +561.50 |
4. | Country Story | 840,738 | +102,426 | +13.87 |
5. | Mall World | 438,712 | +99,149 | +29.20 |
6. | Bola | 382,367 | +86,773 | +29.36 |
7. | Zoo World | 1,754,619 | +78,655 | +4.69 |
8. | MindJolt Games | 1,862,986 | +72,924 | +4.07 |
9. | Jungle Life | 64,419 | +61,635 | +2,213.90 |
10. | Hotel City | 2,924,446 | +54,612 | +1.90 |
11. | Kingdoms of Camelot | 493,456 | +52,833 | +11.99 |
12. | Lettr’IQ | 53,822 | +51,707 | +2,444.78 |
13. | Games | 307,578 | +38,712 | +14.40 |
14. | Ameba Pico | 83,943 | +37,052 | +79.02 |
15. | Bubble Popp | 187,819 | +30,029 | +19.03 |
16. | Treasure Quest | 26,163 | +25,269 | +2,826.51 |
17. | GooBox – Jeux Gratuits | 381,123 | +23,227 | +6.49 |
18. | Ranch Town | 42,526 | +22,820 | +115.80 |
19. | Is Cool | 301,526 | +19,916 | +7.07 |
20. | Ferme Pays | 213,500 | +19,583 | +10.10 |
The list doesn’t really start to get interesting until we reach Mall World at number five. Mall World is a bit over a month old now and steadily growing toward three million monthly active users. It appears to be headed, though, for a DAU as a percentage of MAU that’s slightly under 20 percent, a bit lower than most popular games.
Bola is also new; it’s from Three Melons, which Playdom recently bought. Below are Zoo World and MindJolt Games, both older and, like FarmVille, not actually making significant gains; then, Jungle Life, which is yet another brand-new game.
Hotel City, by Electronic Arts, is perhaps the most interesting game on today’s list, if only for the evidence that its previously rapid growth is leveling off. Its DAU gains have been almost flat for almost a month now, while MAU gains have been slowing less obviously; but before long, we expect that MAU will also hit a plateau.
Source: Inside Social Games