Zoo World 2, shown here as Zoo World because both apps run on the same ID, turns up toward the top of this week’s list of fastest-growing Facebook games by monthly active users. RockYou’s sequel to the original Zoo World officially launched two weeks ago.
Meanwhile, Barcelona-based developer Social Point is experiencing a lift across its Spanish-language arcade games that began around the middle of last week. Its largest game, Social Empires, also seems to be enjoying a boost thanks to some cross-promotion in the arcade games.
Top Gainers This Week – Games
Name | MAU | Gain | Gain,% | |
---|---|---|---|---|
1. | 41,057,173 | +8,082,664 | +25% | |
2. | 19,288,292 | +3,121,544 | +19% | |
3. | 3,080,087 | +901,868 | +41% | |
4. | 5,073,363 | +891,134 | +21% | |
5. | 13,979,066 | +623,426 | +5% | |
6. | PAC-MAN | 1,504,524 | +388,558 | +35% |
7. | 1,585,226 | +381,794 | +32% | |
8. | 2,054,487 | +364,544 | +22% | |
9. | 1,012,898 | +328,950 | +48% | |
10. | inFAMOUS Anarchy | 684,641 | +322,004 | +89% |
11. | 1,134,056 | +320,358 | +39% | |
12. | Akvaryum | 613,206 | +317,890 | +108% |
13. | 1,785,472 | +306,568 | +21% | |
14. | 4,008,718 | +303,574 | +8% | |
15. | 968,163 | +297,374 | +44% | |
16. | 7,866,976 | +294,789 | +4% | |
17. | 3,372,936 | +280,674 | +9% | |
18. | 8,563,676 | +275,282 | +3% | |
19. | 1,119,727 | +274,313 | +32% | |
20. | 9,785,103 | +270,625 | +3% |
At number 17 on our list this week is Slotomania from Playtika. The cartoon-y slot machine simulation launched in December 2010 and has been on a steady growth trend ever since. By April, it turned up in the top five casino games by traffic by both MAU and daily active users. Late last month, the developer was reported as partially purchased by Harrah’s, a casino brand in the Caesars Entertainment Corporation, for between $80 million and $90 million.
All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.
Source: Inside Social Games