Free-to-play strategy MMO Evony leads this week’s list of emerging Facebook games, defined as the fastest growers still under a million monthly active users. Evony isn’t emerging for the first time, though; the game has been up and down before. The game attempts to siphon players off to its own dedicated website, so it may have decided another round of player acquisition was worth the marketing cost.
Here’s the rest of the list:
| Top Gainers This Week – Games |
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 800,486 | +277,371 | +53% | |
| 2. | 248,022 | +247,979 | +576,695% | |
| 3. | 551,551 | +244,194 | +79% | |
| 4. | 481,315 | +218,638 | +83% | |
| 5. | 602,278 | +163,465 | +37% | |
| 6. | 962,261 | +162,086 | +20% | |
| 7. | 396,087 | +160,368 | +68% | |
| 8. | 574,802 | +153,530 | +36% | |
| 9. | 227,132 | +149,162 | +191% | |
| 10. | 398,616 | +138,160 | +53% | |
| 11. | 816,122 | +138,005 | +20% | |
| 12. | 157,324 | +130,585 | +488% | |
| 13. | 693,087 | +125,809 | +22% | |
| 14. | 924,267 | +120,648 | +15% | |
| 15. | 438,120 | +118,979 | +37% | |
| 16. | 400,826 | +117,370 | +41% | |
| 17. | 404,415 | +115,678 | +40% | |
| 18. | 418,066 | +109,322 | +35% | |
| 19. | 160,308 | +105,021 | +190% | |
| 20. | 208,044 | +103,467 | +99% |
Route du Rhum – La Banque Postale appears to be a yacht racing game, or perhaps an app to track real-life regattas — your non-French-speaking writer had some difficulty figuring out the interface. In any case, the app is one of the few French-language entries we’ve seen top our lists.
CSI: Crime City has just become the most successful of Ubisoft’s dozen or so games on Facebook. It took the TV-series based crime-solving game just two weeks to cross half a million players. There are likely many more CSI fans to pull into the game, so its growth should continue for some time.
Pogo Games is the Facebook extension of pogo.com, an Electronic Arts casual gaming division separate from Playfish. Although Pogo has been on Facebook since April, we hadn’t seen much movement from it until now. Besides drawing in new players, the app also has a couple new games, including a Scrabble variant called Scrabble Sprint.
Moving down, Card Rivals is worth a quick look. Digital Chocolate recently released the game to replace NanoStar Castles, an earlier card game; however, the new version seems to share some of the problems of the old, in that few players return on a daily basis.
Source: Inside Social Games
Friday, November 5, 2010