This week’s AppData list of emerging Facebook games, still under a million monthly active users, is led off by Playdom’s new game ESPNU College Town, which gained 822,745 users in a single week. For reference, that number is less than half the gain that Playdom’s previous hit, City of Wonder, enjoyed in one of its first big growth weeks — but it’s impressive nonetheless.
| Top Gainers This Week – Games |
| Name | MAU | Gain | Gain,% | |
|---|---|---|---|---|
| 1. | 969,093 | +822,745 | +562% | |
| 2. | 891,216 | +373,686 | +72% | |
| 3. | 954,655 | +246,702 | +35% | |
| 4. | 719,727 | +225,569 | +46% | |
| 5. | 800,387 | +217,143 | +37% | |
| 6. | 705,479 | +196,066 | +38% | |
| 7. | 381,350 | +184,228 | +93% | |
| 8. | 150,635 | +149,969 | +22,518% | |
| 9. | 580,073 | +140,511 | +32% | |
| 10. | 181,420 | +133,890 | +282% | |
| 11. | 510,579 | +130,178 | +34% | |
| 12. | 517,963 | +123,272 | +31% | |
| 13. | 256,398 | +116,869 | +84% | |
| 14. | 468,314 | +105,567 | +29% | |
| 15. | 509,677 | +105,462 | +26% | |
| 16. | 275,640 | +98,313 | +55% | |
| 17. | 197,196 | +94,464 | +92% | |
| 18. | 975,864 | +87,824 | +10% | |
| 19. | 563,467 | +86,993 | +18% | |
| 20. | 543,519 | +78,874 | +17% |
We looked at ESPNU earlier this week, so you can head over to our review for more on the title.
Of the two Chinese-language titles that appeared, it’s the second, 開心水果(开心水果), that is worth some attention. The new Boyaa game puts an interesting spin on the farming genre that we haven’t seen replicated in a Western title yet.
Mall Dreams is the latest from Metrogames, which seems to want to stick with its winning formula — the same company previously broke five million MAU with Fashion World. Mall Dreams uses the same fashion formula, but expands the play outward from a single store to the whole mall.
A few more games merit some mention. Fantasy Kingdoms, by Austin-based developer Sneaky Games, is a fairly unique farming game whose growth plateaued for months before beginning to rise again a couple weeks ago. Crime City, which we reviewed yesterday, is an interesting graphical take on the mafia RPG.
Finally, Party Central is yet another Ubisoft game. Unlike Ubisoft’s other efforts to follow up on its core gaming titles, this one is pretty similar to other social titles out there, especially Booyah’s Nightclub City. As such, it also seems more likely to immediately do well than Ubisoft’s more creative bets.
Source: Inside Social Games
Friday, October 8, 2010